Maintenance Hub
The Maintenance Hub is where preventive and unplanned equipment maintenance gets tracked from raised to closed. To Do is every job waiting to be done — a PM plan raises one automatically when it comes due, and unplanned work (like a breakdown) is reported straight into it. Close a job out there and it moves to History.
Overview
- Single Queue for All Work: Both scheduled PM jobs and unplanned breakdowns land in the same To Do list, sorted with the most overdue first.
- Recurring Rules, Not One-Off Tasks: PM Plans are the recurring rule — editing a plan changes future jobs only, never the record of past ones, since each maintenance event takes its own copy of the plan's task checklist.
- Three Ways to Trigger: A PM Plan can come due on a Calendar schedule, Runtime hours, or a Cycle count — whichever matches how the equipment is actually used.
- Spare Parts Visibility: Linking a part to a piece of equipment tracks consumption and triggers low-stock alerts before a critical machine runs out.
Where to Access
- Users (admin / common) can access it via Equipment → Maintenance Hub
- Four tabs on the same page: To Do, History, PM Plans, Spare Parts
Key Attributes
Summary Cards
| Card | Shows |
|---|---|
| Open work orders | Count of maintenance jobs currently in To Do. |
| PM plans due | Count of recurring PM plans that have come due. |
| Parts below safety stock | Count of linked spare parts currently under their safety stock level. |
To Do Tab
Everything outstanding, most overdue first. Click a job to record what was done and close it out.
| Column | Description |
|---|---|
| Doc # | The maintenance job's document number. |
| Equipment | The piece of equipment the job is for, linked to its record. |
| Job | Description of the work (e.g., "Unplanned breakdown," "VF4SS Weekly Way Lube"). |
| Type | Classifies the job — PM, Breakdown, or Calibration. |
| Due | The date/time the job is due; overdue jobs are shown in red. |
| Status | Current state — Scheduled or In Progress. |
- Report unplanned work — logs a new job directly into To Do outside of any PM plan, for breakdowns or other unscheduled issues.
History Tab
Work that has been closed out, newest first. Click a row to see what was done, what it used, and what it cost. Once a job in To Do is closed, it lands here with its checklist, parts, and cost.
PM Plans Tab
The recurring rules. When one comes due it raises a work order in To Do; click a row here to change the rule itself.
| Column | Description |
|---|---|
| Name | The plan's name (e.g., "VF4SS Weekly Way Lube"). |
| Equipment | The equipment this plan applies to, linked to its record. |
| Every | The recurrence interval (e.g., "1 WEEKS," "2000 HOURS," "50000 CYCLES"). |
| Last Done | The last time this plan's job was completed; shows "—" if never. |
| Next Due | The next due date, or progress toward a runtime/cycle trigger (e.g., "5833 / 2000"). |
| Status | Due or Scheduled. |
- New PM Plan — opens the form to create a new recurring maintenance rule.
Spare Parts Tab
Which parts each machine consumes, and whether they're on the shelf.
| Column | Description |
|---|---|
| Part | The spare part's name and code. |
| Equipment | The equipment this part is linked to. |
| On hand | Current quantity on hand; flagged LOW when below safety stock. |
| Safety stock | The minimum quantity that should be kept on hand. |
| Usage / runtime hr | Consumption rate per runtime hour, when a usage rate is set. |
- Link Spare Part — opens the form to associate a spare part with a piece of equipment.
- Linking is for visibility and low-stock alerts only — stock isn't deducted until a maintenance event listing the part is completed. Lot-, serial-, or bin-tracked parts must be issued through stock adjustment instead, since a maintenance line can't specify which lot or bin to draw from.
Creating a PM Plan
Clicking New PM Plan opens a form with three sections:
Plan
| Field | Description |
|---|---|
| Name | The plan's name (e.g., "Weekly press lubrication"). |
| Description | Free-text description of the plan. |
| Equipment | The equipment this plan applies to. |
| Assigned to | The operator or technician responsible. |
Trigger
Choose one of three trigger types:
| Trigger Type | Behavior |
|---|---|
| Calendar | Comes due on the clock, whether or not the machine ran — set an Interval and Unit (e.g., every 2 weeks). |
| Runtime hours | Comes due based on accumulated operating hours. |
| Cycle-based | Comes due based on accumulated cycle count. |
For a Calendar trigger, the form confirms exactly when it will fire (e.g., "Triggers every 1 week starting 09/02/2026").
Tasks
The checklist template for this plan. Each maintenance event takes its own copy, which the technician ticks off — editing this list changes future jobs only, never the record of past ones. Use Add task to build out the checklist so technicians know exactly what to do.
Schedule
| Field | Description |
|---|---|
| First due date | When this schedule fires for the first time. |
| Internal notes | Free-form notes attached to the plan. |
Linking a Spare Part
Clicking Link Spare Part opens a form with:
| Field | Description |
|---|---|
| Spare part | The item to link. Only items flagged "Spare part" appear here — toggle that flag on the Item form to include more. |
| Equipment | The equipment this part is consumed by. |
| Usage rate | Optional. If set, the system projects when stock will run out based on runtime hours. |
Key Functions
| Task | Path | Steps |
|---|---|---|
| Report unplanned work | Maintenance Hub → To Do → Report unplanned work | Log a breakdown or unscheduled issue directly into the To Do queue |
| Close out a job | Maintenance Hub → To Do → click a job | Record what was done, then close it — it moves to History with its checklist, parts, and cost |
| Create a PM plan | Maintenance Hub → PM Plans → New PM Plan | Fill in Plan details → choose a Trigger type (Calendar / Runtime hours / Cycle-based) → build the Tasks checklist → set the first due date → Save |
| Edit a PM plan | Maintenance Hub → PM Plans → click a row | Change the rule itself — edits apply to future jobs only, not past records |
| Link a spare part | Maintenance Hub → Spare Parts → Link Spare Part | Select the Spare part and Equipment → optionally set a Usage rate → Save |
| Review maintenance history | Maintenance Hub → History → click a row | See what was done, what parts were used, and what it cost |
Related Features
- Equipment Hub
- Spare Parts & Consumables
- Preventive Maintenance
- Maintenance Events
- Resources & Resource Pools
- Work Centers
For more detailed information on advanced maintenance planning and optimization, please refer to the specific sections in this documentation